Personal Banking
CDs & IRAs Rates
Interest rates and annual percentage yields are accurate as of September 6, 2023.
A penalty may be imposed for early withdrawal of certificates. Fees could reduce earnings on the account.
These rates are available to in-market retail customers. Special rate quotes will be provided by the corporate office for brokered funds, financial institutions, large companies, or public funds.
Time Deposits
Account Name | Minimum Opening Balance | Min Daily Balance to earn APY | Interest Rate | APY |
---|---|---|---|---|
7-31 Day CD | $500 | $500 | 0.00% | 0.00% |
32-89 Day CD | 500 | 500 | 0.00% | 0.00% |
90-181 Day CD | 500 | 500 | 3.00% | 3.03% |
182-364 Day CD | 500 | 500 | 3.75% | 3.80% |
1 year CD and IRA | 500 | 500 | 3.95% | 4.01% |
15 Month CD | 500 | 500 | 4.10% | 4.16% |
18 Month CD | 500 | 500 | 4.25% | 4.32% |
2 year CD and IRA | 500 | 500 | 4.05% | 4.11% |
30 Month CD | 500 | 500 | 3.15% | 3.19% |
3 Year CD and IRA | 500 | 500 | 3.05% | 3.09% |
4 Year CD and IRA | 500 | 500 | 3.05% | 3.09% |
5 Year CD and IRA | 500 | 500 | 3.05% | 3.09% |
Variable IRA account | 500 | 500 | 1.15% | 1.15% |
** Rates may change after account is opened.
** Depending on account type, if balance falls below minimum balance a service charge may apply.
For further rate information or questions contact a State Bank Customer Service Representative at 903-667-2553.